<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.nodirtyenergy.org">
		<title>No Dirty Energy</title>
		<description>Joomla! site syndication</description>
		<link>http://www.nodirtyenergy.org</link>
		<image rdf:resource="http://www.nodirtyenergy.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T18:29:19+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=0"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=93"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=0"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=144&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=89"/>
				<rdf:li rdf:resource="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=89"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.nodirtyenergy.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla! 1.0</title>
		<link>http://www.nodirtyenergy.org</link>
		<url>http://www.nodirtyenergy.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=0">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-16T13:04:30+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Nature Reports: Climate Change</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=0</link>
		<description>Peak energy: promise or peril?


The notion that we&amp;#39;re running out of fossil fuel is gaining support in
some unexpected quarters. But...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=93">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-09T15:49:22+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Yampa River water plan hits wall of foes</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=93</link>
		<description>A water war is brewing on the Yampa River.


A bid by the Shell Exploration and Production Co. for a 15...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-27T15:56:41+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Opinion: Carbon capture no silver bullet for tar sands</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=89</link>
		<description>Keep smoking kids. We need the tax revenue. Trust us, we will cure cancer by the time you get it.


So...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=0">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-17T12:33:11+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>President Obama goes to Canada</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=0</link>
		<description>President Obama is heading to Canada on February 19 to meet with Prime Minister Stephen Harper. On their agenda:...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-05T10:28:48+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Hundreds of Coal Ash Dumps Lack Regulation</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=89</link>
		<description>The coal ash pond that ruptured and sent a billion gallons of toxic
sludge across 300 acres of East Tennessee last...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-22T12:33:56+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Hydraulic fracturing controversy over water contamination rages on</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=89</link>
		<description>Using carefully culled quotations and selected statistics, Kopel asserts &amp;ldquo;indisputably false facts&amp;rdquo; in ProPublica&amp;rsquo;s reporting.


In fact, it is his column...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-22T12:11:30+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>A sticky ending for the tar sands</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=89</link>
		<description>LOOK west from the office towers of the energy companies that dominate Calgary, and the view is spectacular: rolling prairies...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=144&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-25T12:54:06+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>CBC: Secret report: GHG emissions from tar sands will be difficult to capture </title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=144&amp;Itemid=89</link>
		<description>Carbon dioxide emissions from Western Canada&amp;#39;s oilsands are set to increase from five per cent to 16 per cent of...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-24T10:00:27+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title> GarCo gas drilling contaminating water supply, geology expert says</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=89</link>
		<description>SILT - A geological consultant says increased methane in domestic wells near
natural gas development in Garfield County is part of...</description>
	</item>
	<item rdf:about="http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=89">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-14T11:00:44+01:00</dc:date>
		<dc:source>http://www.nodirtyenergy.org</dc:source>
		<title>Buried Secrets: Is Natural Gas Drilling Endangering U.S. Water Supplies?</title>
		<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=89</link>
		<description>In July, a hydrologist dropped a plastic sampling pipe 300 feet down a water well in rural Sublette County, Wyo.,...</description>
	</item>
</rdf:RDF>
