<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>No Dirty Energy</title>
		<description>Joomla! site syndication</description>
		<link>http://www.nodirtyenergy.org</link>
		<lastBuildDate>Fri, 10 Sep 2010 05:47:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nodirtyenergy.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.nodirtyenergy.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Nature Reports: Climate Change</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=0</link>
			<description>Peak energy: promise or peril?


The notion that we&amp;#39;re running out of fossil fuel is gaining support in
some unexpected quarters. But...</description>
			<pubDate>Mon, 16 Mar 2009 13:04:30 +0100</pubDate>
		</item>
		<item>
			<title>Yampa River water plan hits wall of foes</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=93</link>
			<description>A water war is brewing on the Yampa River.


A bid by the Shell Exploration and Production Co. for a 15...</description>
			<pubDate>Mon, 09 Mar 2009 15:49:22 +0100</pubDate>
		</item>
		<item>
			<title>Opinion: Carbon capture no silver bullet for tar sands</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=89</link>
			<description>Keep smoking kids. We need the tax revenue. Trust us, we will cure cancer by the time you get it.


So...</description>
			<pubDate>Fri, 27 Feb 2009 15:56:41 +0100</pubDate>
		</item>
		<item>
			<title>President Obama goes to Canada</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=0</link>
			<description>President Obama is heading to Canada on February 19 to meet with Prime Minister Stephen Harper. On their agenda:...</description>
			<pubDate>Tue, 17 Feb 2009 12:33:11 +0100</pubDate>
		</item>
		<item>
			<title>Hundreds of Coal Ash Dumps Lack Regulation</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=89</link>
			<description>The coal ash pond that ruptured and sent a billion gallons of toxic
sludge across 300 acres of East Tennessee last...</description>
			<pubDate>Thu, 05 Feb 2009 10:28:48 +0100</pubDate>
		</item>
		<item>
			<title>Hydraulic fracturing controversy over water contamination rages on</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=89</link>
			<description>Using carefully culled quotations and selected statistics, Kopel asserts &amp;ldquo;indisputably false facts&amp;rdquo; in ProPublica&amp;rsquo;s reporting.


In fact, it is his column...</description>
			<pubDate>Thu, 22 Jan 2009 12:33:56 +0100</pubDate>
		</item>
		<item>
			<title>A sticky ending for the tar sands</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=89</link>
			<description>LOOK west from the office towers of the energy companies that dominate Calgary, and the view is spectacular: rolling prairies...</description>
			<pubDate>Thu, 22 Jan 2009 12:11:30 +0100</pubDate>
		</item>
		<item>
			<title>CBC: Secret report: GHG emissions from tar sands will be difficult to capture </title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=144&amp;Itemid=89</link>
			<description>Carbon dioxide emissions from Western Canada&amp;#39;s oilsands are set to increase from five per cent to 16 per cent of...</description>
			<pubDate>Tue, 25 Nov 2008 12:54:06 +0100</pubDate>
		</item>
		<item>
			<title> GarCo gas drilling contaminating water supply, geology expert says</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=89</link>
			<description>SILT - A geological consultant says increased methane in domestic wells near
natural gas development in Garfield County is part of...</description>
			<pubDate>Mon, 24 Nov 2008 10:00:27 +0100</pubDate>
		</item>
		<item>
			<title>Buried Secrets: Is Natural Gas Drilling Endangering U.S. Water Supplies?</title>
			<link>http://www.nodirtyenergy.org/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=89</link>
			<description>In July, a hydrologist dropped a plastic sampling pipe 300 feet down a water well in rural Sublette County, Wyo.,...</description>
			<pubDate>Fri, 14 Nov 2008 11:00:44 +0100</pubDate>
		</item>
	</channel>
</rss>
